Monday, July 29, 2019

The Companies with the Most Debt in America

 https://www.amazon.com/author/wolfrichter

 To get a feel for how much $2.6 trillion in debt is: This is equal to the total debt of the government of France and more than the debt of Germany’s government.

The data is based on recent quarterly reports. Let me know if I left out some of your favorites (the minimum qualifier is $20 billion), and I will update the table. “ST Debt” denotes “short-term debt” and “LT Debt” denoted “Long-term Debt.” If your smartphone clips the table on the right and the “Total” column is missing, hold your device in landscape position. You can search the table via the search function in your browser. All amounts in billion dollars.


Company Symbol ST Debt LT Debt Total



$ billion $ billion $ billion
1 AT&T [T] 12.6 178.5 191.1
2 Ford [F] 54.9 104.9 159.7
3 Verizon [VZ] 11.6 124.6 136.2
4 Comcast [CMCSA] 5.3 108.5 113.8
5 Apple [AAPL] 22.4 90.2 112.6
6 General Electric [GE] 16.0 95.8 111.7
7 GM [GM] 33.5 74.7 108.2
8 CVS [CVS] 8.7 86.9 95.6
9 Walmart [WMT] 8.5 67.0 75.4
10 Charter Communications [CHTR] 3.7 71.5 75.3
11 Microsoft [MSFT] 8.3 66.6 74.9
12 Amazon [AMZN] 0.0 58.5 58.5
13 Dell [DELL] 6.4 49.8 56.2
14 Oracle [ORCL] 4.5 51.7 56.2
15 IBM [IBM] 11.6 43.3 54.9
16 United Technologies [UTX] 4.8 43.0 47.8
17 Pfizer [PFE] 9.7 36.8 46.4
18 Coca-Cola [KO] 15.1 30.4 45.5
19 McDonald [MCD] 0.8 44.5 45.3
20 Exxon-Mobile [XOM] 22.7 21.6 44.3
21 United Health [UNH] 4.6 37.1 41.6
22 DuPont [DD] 2.8 37.7 40.5
23 AbbVie [ABBV] 5.3 35.0 40.3
24 NextEra Energy Inc. [NEE] 10.3 29.9 40.2
25 Sprint [S] 4.5 35.4 39.8
26 T-Mobile [TMUS] 2.3 35.1 37.4
27 Chevron [CVX] 8.4 28.8 37.2
28 Exelon [EXC] 3.8 33.4 37.1
29 HCA Healthcare [HCA] 4.1 32.5 36.6
30 Kinder Morgan [KMI] 2.6 34.0 36.5
31 Caterpillar [CAT] 11.7 24.8 36.5
32 Home Depot [HD] 2.3 32.0 34.2
33 Amgen [AMGN] 3.8 29.7 33.5
34 American Airlines [AAL] 5.0 28.5 33.5
35 Pepsi [PEP] 3.9 28.8 32.7
36 Kraft Heinz [KHC] 0.4 30.8 31.2
37 Phillip Morris [PM] 4.1 27.0 31.0
38 Procter & Gamble [PG] 8.9 21.4 30.3
39 Intel [INTC] 2.9 26.5 29.4
40 Enterprise Products [EPD] 1.5 24.7 26.2
41 UPS [UPS] 3.3 22.5 25.8
42 Allergan [AGN] 4.1 20.0 24.1
43 CISCO [CSCO] 7.8 15.9 23.7
44 Simon Properties [SPG] 1.4 21.9 23.3
45 Union Pacific [UNP] 1.5 20.9 22.4
46 FirstEnergy [FE] 1.5 18.8 20.3







Total debt ($ billion)


2,554.6

No comments:

Post a Comment