In 2013 the first $12.4 million in net transaction accounts will be exempt from reserve requirements. The low reserve tranche, which includes net transaction accounts over $12.4 million and up to $79.5 million, will be subject to a 3 percent reserve ratio. Amounts in excess of $79.5 million will be assessed a 10 percent reserve ratio.
The current requirements are the same;
| Reserve Requirements | ||
|---|---|---|
| Liability Type | Requirement | |
| % of liabilities | Effective date | |
| Net transaction accounts 1 | ||
| $0 to $12.4 million2 | 0 | 12-27-12 |
| More than $12.4 million to $79.5 million3 | 3 | 12-27-12 |
| More than $79.5 million | 10 | 12-27-12 |
| Nonpersonal time deposits | 0 | 12-27-90 |
| Eurocurrency liabilities | 0 | 12-27-90 |
No comments:
Post a Comment